The GIANT V501 TELE is equipped with a powerful 50 hp Deutz engine which complies the Stage IIIA standard. The compact and robust constructed telescopic wheel loaders have a lead in comfort and safety, while the integrated advanced CAN-BUS communication system ensures ease of operation. In addition, the eco-drive ensures maximum torque at optimal rpm.
Engine | DEUTZ D 2.9 L04 (4 cylinder), Stage IIIA |
Engine power | 50 hp / 36 kW |
Fuel | Diesel |
Service weight1 | 5,900 kg |
Tipping load2 | 4,350 kg |
Lifting height2 | 5,155 mm |
Length without bucket | 4,970 mm |
Width on standard tires | 1,800 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control with 16 tons axles. Heavy planetary end drive. |
Control | Drive back and forward through electrical switch |
Differential lock | 100% electrical differential lock on both axles |
Driving hydraulics | Bosch Rexroth 150 ltr/min (480 bar) |
Working hydraulics | Gear pump: 80 ltr/min (250 bar) |
Driving speed | 0-25 km/h |
Parking brake | Hydraulic multidisc brake SAHR |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 2,245 mm |
B | Total length (without bucket) | 4,912 mm |
C | Total length (with bucket) | 5,850 mm |
D | Length 3-point lifting arm | -- mm |
E | Min. height 3-point hitch | -- mm |
F | Max. height 3-point hitch | -- mm |
G | Seat top height | 1,545 mm |
H | Max. height with ROPS/FOPS safetyroof | -- mm |
I | Max. height with ROPS/FOPS cabin | 2,630 mm |
J | Height frontframe | 1,850 mm |
K | Dumping height | 4,190 mm |
L | Max. height pivot | 5,155 mm |
M | Max. height with bucket | 5,985 mm |
N | Rollback angle (on the ground) | 41° |
O | Rollback angle at max. lifting height | 60° |
P | Dumping angle (max.) | 40° |
Q | Loading angle (max.) | 28° |
R | Diameter standard tire | ø1,060 mm |
1A | Maximum radius external | 4,335 mm |
1B | Radius at the outer edge | 3,745 mm |
1C | Inside turning radius | 1,620 mm |
1D | Min. machine width | 1,585 mm |
Dimensions are measured on standard tires
405/70-20 16PR MPT-01 | 12.5-20 MPT-01 | 405/70-20 143 EM 01 TL |
(Standard) |
500/45-22.5 GSP+ | 600/40-22.5 AS |