Width | ISO Contents | Compact SK | Compact | Standard | Large |
75 cm | 158 L |
|
|
|
|
75 cm | 343 L |
|
|
|
|
80 cm | 170 L |
|
|
|
|
90 cm | 193 L |
|
|
|
|
90 cm | 260 L |
|
|
|
|
90 cm | 418 L |
|
|
|
|
100 cm | 215 L |
|
|
|
|
100 cm | 290 L |
|
|
|
|
100 cm | 468 L |
|
|
|
|
110 cm | 238 L |
|
|
|
|
110 cm | 320 L |
|
|
|
|
110 cm | 518 L |
|
|
|
|
120 cm | 261 L |
|
|
|
|
120 cm | 350 L |
|
|
|
|
120 cm | 678 L |
|
|
|
|
125 cm | 708 L |
|
|
|
|
130 cm | 380 L |
|
|
|
|
130 cm | 737 L |
|
|
|
|
140 cm | 798 L |
|
|
|
|
150 cm | 858 L |
|
|
|
|
160 cm | 919 L |
|
|
|
|
175 cm | 1,009 L |
|
|
|
|
180 cm | 1,760 L |
|
|
|
|
200 cm | 1,154 L |
|
|
|
|
200 cm | 1,965 L |
|
|
|
|
220 cm | 2.170 L |
|
|
|
|
Options |
| Compact SK | Compact | Standard | Large |
Welded teeth |
|
|
|
|
|