The V5003T TELE is powered with a 60 hp Kubota engine, making this machine an extremely powerful and utmost reliable telescopic wheel loader. The wheels are driven by a heavy planetary end-drive with 12-tonnes axles, enabling to reach a top speed of 25 km/h. Heights up to 4.3 meters can easily be reached to stack up straw bales or to load a fodder mixing wagon.
Engine | Kubota V2403M-T (4 cylinder) |
Engine power | 60 hp / 44 kW |
Fuel | Diesel |
Service weight1 | 3,750 kg |
Lifting capacity | 2,000 kg |
Tipping load2 | 1,000 kg - 2,000 kg |
Lifting height2 | 4,312 mm |
Length without bucket | 3,997 mm |
Width on standard tires | 1,340 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control with 12 tons axles. Planetairy end drive. |
Control | Drive back and forward through electrical switch |
Differential lock | 100% electrical differential lock on both axles |
Driving hydraulics | 78.4 ltr/min (460 bar) |
Working hydraulics | 70 ltr/min (215 bar) |
Driving speed | 0-10 km/h, 0-25 km/h (with automatic gear) |
Parking brake | Drum brake |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 1,911 mm |
B | Total length (without bucket) | 3,997 mm |
C | Total length (with bucket) | 4,818 mm |
D | Length 3-point lifting arm | 540 mm |
E | Min. height 3-point hitch | 253 mm |
F | Max. height 3-point hitch | 652 mm |
G | Seat top height | 1,270 mm |
H | Max. height with ROPS/FOPS safetyroof | 2,275 mm |
I | Max. height with ROPS/FOPS cabin | 2,242 mm |
J | Height frontframe | 1,736 mm |
K | Dumping height | 3,102 mm |
L | Max. height pivot | 4,312 mm |
M | Max. height with bucket | 4,937 mm |
N | Rollback angle (on the ground) | 41° |
O | Rollback angle at max. lifting height | 47° |
P | Dumping angle (max.) | 40° |
Q | Loading angle (max.) | 30° |
R | Diameter standard tire | ø850 mm |
1A | Maximum radius external | 3,281 mm |
1B | Radius at the outer edge | 2,859 mm |
1C | Inside turning radius | 1,476 mm |
1D | Min. machine width | 1,340 mm |
Dimensions are measured on standard tires
11.5/80x15.3 AS | 31x15.5-15 AS | 31x15.5-15 X-trac |
(Standard) |
31x15.5-15 SKID | 33x15.50-15 X-TRAC | 33x15.50-16.5 GRASS |
15.0/55x17 AS | 480/45x17 AS | 19.0/45x17 GRASS |
420/55-17 AS | 440/50-R17 AG | 425/55-R17 AS |
500/40x17.5 Flota 3 | 445/45-R19.5 Kargo |
445/45-R19.5 GSP | 500x45-20 AS |